
| Quantity | Retail | Subtotal | Link To Typical Example | ||
| For Each Hive | |||||
| (All Equipment 10-Frame) |
|||||
| Bottom Board | 1 | $13.00 | $13.00 | Brushy #314 | |
| Plastic Queen Excluder | 1 | $3.60 | $3.60 | Brushy #685 | |
| Outer Cover | 1 | $16.45 | $16.45 | Brushy #667 | |
| Inner Cover | 1 | $8.15 | $8.15 | Brushy #671 | |
| Wooden Entrance Reducer | 1 | $0.85 | $0.85 | Brushy #673 | |
| Hive-Top Feeder | 1 | $12.00 | $12.00 | Brushy #423 | |
| Wooden Brood Frames (For Wax) | 30 | $0.68 | $20.40 | Brushy #148 | |
| Crimp-Wire Wax Brood Foundation | 30 | $18.30 | $18.30 | Brushy #401 | |
| Wooden Honey Super Frames (For Plastic) | 20 | $0.68 | $13.60 | Brushy #149 | |
| Wax-Coated Plastic Honey Foundation | 20 | $0.84 | $16.80 | Brushy #409B | |
| Medium Super | 5 | $9.50 | $47.50 | Brushy #381DT | |
| Subtotal | $170.65 | ||||
| For Each Beekeeper | |||||
| Bee
Jacket With Veil |
1 | $80.00 | $80.00 | Brushy #989Z | |
| (Give chest, waist, & arm length!) | |||||
| For Each Team | |||||
| Bee Brush | 1 | $4.00 | $4.00 | Brushy #775 | |
| Hive Tool | 1 | $12.00 | $12.00 | Brushy #762 | |
| 10-inch Smoker | 1 | $33.95 | $33.95 | Brushy #750 | |
| Subtotal | $49.00 | ||||
|
Optional Tools Per Beekeeper/Team |
|||||
| Manipulation Cloth | 1 | $15.00 | $15.00 | Brushy #768 | |
| Frame Perch | 1 | $20.00 | $20.00 | Brushy #592 | |
| Subtotal | $35.00 | ||||